Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,513.84 | 17.85 ![]() | 0.21 ![]() | |||
FTSE 250 | 19,842.20 | 71.99 ![]() | 0.36 ![]() | |||
FTSE 350 | 4,652.11 | 10.60 ![]() | 0.23 ![]() | |||
FTSE All Share | 4,601.40 | 10.43 ![]() | 0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,204.10 | -229.38 ![]() | -0.55 ![]() | |||
Nasdaq | 17,552.20 | 116.15 ![]() | 0.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 03:43 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.95 | -16.47 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 03:43 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,513.84 | 17.85 ![]() | 0.21 ![]() |
FTSE All Share | 4,601.40 | 10.43 ![]() | 0.23 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 03:43 PM