Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,262.96 | -12.64 ![]() | -0.15 ![]() | |||
FTSE 250 | 19,221.60 | -44.19 ![]() | -0.23 ![]() | |||
FTSE 350 | 4,513.99 | -7.31 ![]() | -0.16 ![]() | |||
FTSE All Share | 4,465.06 | -7.39 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,040.90 | -628.54 ![]() | -1.58 ![]() | |||
Nasdaq | 16,246.80 | -60.38 ![]() | -0.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.93 | -18.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,262.96 | -12.64 ![]() | -0.15 ![]() |
FTSE All Share | 4,465.06 | -7.39 ![]() | -0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 04:00 PM