Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,073.38 | 49.57 ![]() | 0.55 ![]() | |||
FTSE 250 | 22,006.30 | 72.05 ![]() | 0.33 ![]() | |||
FTSE 350 | 4,981.72 | 25.91 ![]() | 0.52 ![]() | |||
FTSE All Share | 4,930.81 | 25.44 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,502.40 | 179.37 ![]() | 0.40 ![]() | |||
Nasdaq | 20,892.70 | -81.49 ![]() | -0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.74 | -3.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,073.38 | 49.57 ![]() | 0.55 ![]() |
FTSE All Share | 4,930.81 | 25.44 ![]() | 0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 11:00 AM