Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,772.38 | 55.93 ![]() | 0.64 ![]() | |||
FTSE 250 | 21,028.00 | 30.43 ![]() | 0.14 ![]() | |||
FTSE 350 | 4,809.52 | 27.82 ![]() | 0.58 ![]() | |||
FTSE All Share | 4,759.54 | 27.56 ![]() | 0.58 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,270.10 | 54.34 ![]() | 0.13 ![]() | |||
Nasdaq | 19,113.80 | -62.11 ![]() | -0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/05/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.70 | -12.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/05/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,772.38 | 55.93 ![]() | 0.64 ![]() |
FTSE All Share | 4,759.54 | 27.56 ![]() | 0.58 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/05/2025 at 12:00 AM