Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,774.65 | -17.15 ![]() | -0.20 ![]() | |||
FTSE 250 | 21,148.50 | 74.51 ![]() | 0.35 ![]() | |||
FTSE 350 | 4,813.93 | -6.22 ![]() | -0.13 ![]() | |||
FTSE All Share | 4,765.29 | -5.39 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,206.80 | 35.16 ![]() | 0.08 ![]() | |||
Nasdaq | 19,447.40 | -98.86 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/06/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/06/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,774.65 | -17.15 ![]() | -0.20 ![]() |
FTSE All Share | 4,765.29 | -5.39 ![]() | -0.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/06/2025 at 12:00 AM