Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,760.96 | -37.95 ![]() | -0.43 ![]() | |||
FTSE 250 | 21,626.30 | -89.70 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,820.35 | -20.78 ![]() | -0.43 ![]() | |||
FTSE All Share | 4,772.78 | -20.35 ![]() | -0.42 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,958.30 | 139.01 ![]() | 0.32 ![]() | |||
Nasdaq | 20,268.80 | -4.70 ![]() | -0.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/06/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.71 | -8.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/06/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,760.96 | -37.95 ![]() | -0.43 ![]() |
FTSE All Share | 4,772.78 | -20.35 ![]() | -0.42 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/06/2025 at 08:00 PM